Companies
500 of the largest private companies ranked by blended valuation.
AllAIFintechSaaS & EnterpriseHealthTechE-Commerce & ConsumerCybersecurityRobotics & AutonomySemiconductorsCrypto & Web3Defense & Military
All companies
Blended valuations combine primary funding rounds with secondary-market pricing. Updated through the day.
| # | Company | Sector | Blended valuation | Secondary valuation | Hype |
|---|---|---|---|---|---|
| 401 | HAHalter | AgTech & Agriculture | $2B | — | 69 |
| 402 | FEFeedzai | AI | $2B | $2B | 50 |
| 403 | HOHorizon3.ai | Cybersecurity | $2B | — | 54 |
| 404 | EBEnveda Biosciences | Biotech / Biopharma | $2B | — | — |
| 405 | EVEvenUp | LegalTech | $2B | — | — |
| 406 | PHPhotonic | Quantum Computing | $2B | — | — |
| 407 | TCThyme Care | Biotech / Biopharma | $2B | — | 31 |
| 408 | MLMorpho Labs | Crypto & Web3 | $2B | — | — |
| 409 | PIPixVerse | AI | $2B | — | — |
| 410 | SISimile | AI | $2B | — | — |
| 411 | WFWispr Flow | SaaS & Enterprise | $2B | — | — |
| 412 | LALibLib AI | AI | $2B | — | — |
| 413 | ZEZelos | Automotive & Mobility | $2B | — | — |
| 414 | PAParallel | AI | $2B | — | — |
| 415 | PLPragmatik Labs | AI | $2B | — | — |
| 416 | BABrahma AI | AI | $2B | — | — |
| 417 | NSNetwork School | EdTech | $2B | — | — |
| 418 | PAPasqal | Quantum Computing | $2B | — | 47 |
| 419 | DADigital Asset | Crypto & Web3 | $2B | — | — |
| 420 | TRTranscarent | HealthTech | $2B | $2B | 54 |
| 421 | ZIZilch | Fintech | $2B | $2B | — |
| 422 | PEPerk | SaaS & Enterprise | $2B | $2B | — |
| 423 | NONominal | SaaS & Enterprise | $2B | — | 71 |
| 424 | BEBetterUp | HR & Future of Work | $2B | $2B | 46 |
| 425 | RARain | Crypto & Web3 | $2B | — | — |
| 426 | TUTuro | E-Commerce & Consumer | $1.9B | $1.9B | 68 |
| 427 | CICapitolis Inc. | Fintech | $1.9B | — | 38 |
| 428 | AAAtlas Atomics | Other | $1.9B | — | — |
| 429 | CGCover Genius, Inc. | Fintech | $1.9B | — | — |
| 430 | CLClickUp | SaaS & Enterprise | $1.9B | $1.9B | 50 |
| 431 | HAHarry's | E-Commerce & Consumer | $1.9B | $1.9B | 50 |
| 432 | STStrava | HealthTech | $1.9B | $1.9B | 57 |
| 433 | BAbarq | Fintech | $1.9B | — | — |
| 434 | FLFlutterwave | Fintech | $1.8B | $1.5B | 56 |
| 435 | FSFrore Systems | Semiconductors | $1.8B | $2.3B | 62 |
| 436 | VAVectra AI | SaaS & Enterprise | $1.8B | $1.8B | 54 |
| 437 | LILifeMine | Biotech / Biopharma | $1.8B | $1.8B | — |
| 438 | DSDongfang Suanxin | Semiconductors | $1.8B | — | — |
| 439 | RNRadiant Nuclear | Clean Energy & Climate | $1.8B | $1.8B | 66 |
| 440 | NONovig | Gaming | $1.8B | $500M | 90 |
| 441 | WTWasabi Technologies | Developer Tools | $1.8B | — | — |
| 442 | PRProfound | AI | $1.8B | — | — |
| 443 | HAHandshake | HR & Future of Work | $1.8B | $1.4B | — |
| 444 | ONOnebrief | Defense & Military | $1.8B | $1B | 56 |
| 445 | OSo9 Solutions | AI | $1.8B | $1.8B | 76 |
| 446 | UGUltima Genomics | Biotech / Biopharma | $1.8B | $1.8B | 57 |
| 447 | NFNature's Fynd | FoodTech | $1.8B | $1.8B | 37 |
| 448 | NONourish | HealthTech | $1.8B | — | 25 |
| 449 | VSVarda Space Industries | Space & Aerospace | $1.7B | $2.1B | — |
| 450 | TETealium | Marketing & AdTech | $1.7B | $1.7B | 55 |
