Companies
38 of the largest private companies ranked by blended valuation.
AllAIFintechSaaS & EnterpriseHealthTechE-Commerce & ConsumerCybersecurityRobotics & AutonomySemiconductorsCrypto & Web3Defense & Military
SaaS & Enterprise
Blended valuations combine primary funding rounds with secondary-market pricing. Updated through the day.
| # | Company | Sector | Blended valuation | Secondary valuation | Hype |
|---|---|---|---|---|---|
| 19 | CACanva | SaaS & Enterprise | $34.4B | $34.4B | 80 |
| 54 | RIRippling | SaaS & Enterprise | $15B | $15B | 70 |
| 58 | MEMercor | SaaS & Enterprise | $14.8B | $14.9B | 60 |
| 80 | DRDriveNets | SaaS & Enterprise | $10.7B | $12.1B | 36 |
| 84 | C(ContentSquare (Heap) | SaaS & Enterprise | $10.2B | $10.2B | — |
| 89 | CECelonis | SaaS & Enterprise | $9.5B | $9.5B | 64 |
| 95 | KRKraken | SaaS & Enterprise | $8.7B | — | — |
| 99 | GRGrammarly | SaaS & Enterprise | $8.2B | $8.2B | 71 |
| 100 | NONotion | SaaS & Enterprise | $8.2B | $8.2B | 74 |
| 110 | MIMindbody | SaaS & Enterprise | $7.5B | — | — |
| 152 | MIMiro | SaaS & Enterprise | $5.6B | $5.6B | — |
| 154 | PEPeregrine | SaaS & Enterprise | $5.5B | $4.7B | 68 |
| 181 | TUTuring | SaaS & Enterprise | $5B | $5B | 59 |
| 189 | GOGong | SaaS & Enterprise | $4.8B | $4.8B | 74 |
| 193 | N8n8n | SaaS & Enterprise | $4.8B | $2.5B | 56 |
| 217 | TETekion | SaaS & Enterprise | $4B | $4B | 65 |
| 266 | HIHibob | SaaS & Enterprise | $3.2B | — | 49 |
| 296 | CLCockroach Labs | SaaS & Enterprise | $2.9B | $2.9B | 61 |
| 327 | TITipalti | SaaS & Enterprise | $2.6B | $2.6B | 34 |
| 333 | FAFactorial | SaaS & Enterprise | $2.5B | — | — |
| 350 | CACarta | SaaS & Enterprise | $2.3B | $2.3B | 53 |
| 352 | OWOwner | SaaS & Enterprise | $2.3B | — | 59 |
| 356 | TRTrax | SaaS & Enterprise | $2.3B | $2.3B | 56 |
| 361 | WOWorkato | SaaS & Enterprise | $2.2B | $2.2B | 60 |
| 373 | AAAutomation Anywhere | SaaS & Enterprise | $2.2B | $2.2B | 72 |
| 409 | WFWispr Flow | SaaS & Enterprise | $2B | — | — |
| 421 | PEPerk | SaaS & Enterprise | $2B | $2B | — |
| 422 | NONominal | SaaS & Enterprise | $2B | — | 71 |
| 428 | CLClickUp | SaaS & Enterprise | $1.9B | $1.9B | 50 |
| 430 | HIHightouch | SaaS & Enterprise | $1.9B | $1.5B | 67 |
| 434 | VAVectra AI | SaaS & Enterprise | $1.8B | $1.8B | 54 |
| 461 | TETeamworks | SaaS & Enterprise | $1.7B | — | 62 |
| 469 | GAGamma | SaaS & Enterprise | $1.6B | $1.5B | 51 |
| 474 | PRProductboard | SaaS & Enterprise | $1.6B | $1.6B | 56 |
| 475 | LILinear | SaaS & Enterprise | $1.6B | $806.7M | — |
| 476 | CTChargeBee Technologies | SaaS & Enterprise | $1.6B | $1.6B | 45 |
| 495 | AIAiven | SaaS & Enterprise | $1.6B | $1.6B | 35 |
| 498 | COCognite | SaaS & Enterprise | $1.5B | $1.5B | 30 |
Explore the full directory of private companies by joining Legion
Legion members can search the complete directory and view full trading activity, investors, rankings, and live deals.
