Companies
19 of the largest private companies ranked by blended valuation.
AllAIFintechSaaS & EnterpriseHealthTechE-Commerce & ConsumerCybersecurityRobotics & AutonomySemiconductorsCrypto & Web3Defense & Military
Robotics & Autonomy
Blended valuations combine primary funding rounds with secondary-market pricing. Updated through the day.
| # | Company | Sector | Blended valuation | Secondary valuation | Hype |
|---|---|---|---|---|---|
| 17 | FAFigure AI | Robotics & Autonomy | $36.6B | $35.6B | 84 |
| 47 | SASkild AI | Robotics & Autonomy | $16.2B | $16.3B | 65 |
| 48 | AIApplied Intuition | Robotics & Autonomy | $16B | $16B | 68 |
| 55 | ATAtoms | Robotics & Autonomy | $15B | $15B | — |
| 72 | PIPhysical Intelligence | Robotics & Autonomy | $12.2B | $13.5B | 70 |
| 87 | FIFieldAI | Robotics & Autonomy | $9.8B | $1.7B | 44 |
| 119 | NRNEURA Robotics | Robotics & Autonomy | $7B | — | 71 |
| 136 | XRXPENG Robotics | Robotics & Autonomy | $6.3B | — | — |
| 155 | APApptronik | Robotics & Autonomy | $5.5B | $5.6B | 79 |
| 177 | NUNuro | Robotics & Autonomy | $5B | $5B | 58 |
| 197 | SKSkydio | Robotics & Autonomy | $4.6B | $4.7B | 77 |
| 289 | GAGalbot | Robotics & Autonomy | $3B | — | — |
| 294 | ARAI² Robotics | Robotics & Autonomy | $2.9B | — | — |
| 304 | XSX Square Robot | Robotics & Autonomy | $2.8B | — | — |
| 341 | ACAllen Control Systems | Robotics & Autonomy | $2.4B | $2.5B | — |
| 363 | LILimX | Robotics & Autonomy | $2.2B | — | — |
| 451 | BRBedrock Robotics | Robotics & Autonomy | $1.7B | $1.7B | 43 |
| 465 | LRLocus Robotics | Robotics & Autonomy | $1.7B | $1.5B | 38 |
| 481 | LYLyte | Robotics & Autonomy | $1.6B | — | — |
Explore the full directory of private companies by joining Legion
Legion members can search the complete directory and view full trading activity, investors, rankings, and live deals.
